Corporate Transportation
Corporate Accounts and Services
The Flash Cab corporate account offers flat rates from Chicago’s Loop to the suburbs. To find your rate, please enter the first few letters of the suburb. These rates are only available for corporate accounts from Chicago’s Loop. Call today and establish your company’s account. Chicago Loop boundaries for Flash Cab Flat Rate:
- West: Halsted St
- East: Lake Michigan
- North: Oak St
- South: Congress Pkwy
Flat Rate Search:
To find your rate, please enter the first few letters of your suburb OR click the first letter of your suburb in the alphabet search below.
| Town | Rate |
|---|---|
| Addison | $81 |
| Algonquin | $145 |
| Alsip | $74 |
| Antioch | $199 |
| Arlington Heights | $95 |
| Aurora | $142 |
| Bannockburn | $111 |
| Barrington | $128 |
| Barrington Hills | $132 |
| Bartlett | $115 |
| Batavia | $149 |
| Bedford Park | $54 |
| Beecher | $142 |
| Bellwood | $47 |
| Bensenville | $74 |
| Berkely | $57 |
| Berwyn | $34 |
| Bloomingdale | $91 |
| Blue Island | $64 |
| Bolingbrook | $101 |
| Bridgeview | $57 |
| Broadview | $44 |
| Brookfield | $47 |
| Buffalo Grove | $105 |
| Burbank | $51 |
| Burnham | $74 |
| Burr Ridge | $71 |
| Calumet City | $78 |
| Calumet Park | $64 |
| Carol Stream | $101 |
| Carpentersville | $138 |
| Cary | $152 |
| Chesterton IN | $169 |
| Chicago Heights | $105 |
| Chicago Ridge | $64 |
| Cicero | $27 |
| Clarendon Hills | $74 |
| Country Club Hills | $88 |
| Countryside | $68 |
| Crest Hill | $132 |
| Crestwood | $84 |
| Crete | $118 |
| Crown Point IN | $172 |
| Crystal Lake | $172 |
| Darien | $78 |
| Deer Park | $125 |
| Deerfield | $98 |
| Des Plaines | $78 |
| Dewight | $267 |
| Diamond Lake | $132 |
| Dixmoor | $74 |
| Dolton | $71 |
| Downers Grove | $81 |
| Dyer, Indiana | $111 |
| East Chicago, Indiana | $78 |
| East Dundee | $132 |
| East Hazel Crest | $95 |
| Elburn | $182 |
| Elgin | $132 |
| Elk Grove Village | $81 |
| Elmhurst | $61 |
| Elmwood Park | $47 |
| Eola | $128 |
| Evanston | $47 |
| Evergreen Park | $54 |
| Flossmoor | $98 |
| Forest Park | $37 |
| Forest View | $47 |
| Fort Sheridan | $98 |
| Fox Lake | $189 |
| Fox River Grove | $145 |
| Frankfort | $122 |
| Franklin Park | $57 |
| Gages Lake | $155 |
| Gary, Indiana | $108 |
| Geneva | $155 |
| Glen Ellyn | $91 |
| Glencoe | $81 |
| Glendale Heights | $91 |
| Glenview | $68 |
| Glenwood | $98 |
| Golf | $61 |
| Grayslake | $165 |
| Great Lakes Navy Base | $128 |
| Green Oaks | $132 |
| Griffith, Indiana | $108 |
| Gurnee | $142 |
| Half Day | $111 |
| Hamond, Indiana | $88 |
| Hanover Park | $108 |
| Harvard | $250 |
| Harvey | $78 |
| Harwood Heights | $47 |
| Hawthorne Woods | $132 |
| Hazel Crest | $88 |
| Hickory Hills | $64 |
| Highland, Indiana | $98 |
| Highland Park | $95 |
| Highwood | $95 |
| Hillside | $51 |
| Hinsdale | $71 |
| Hodgkins | $57 |
| Hoffman Estates | $115 |
| Homer | $138 |
| Hometown | $47 |
| Homewood | $98 |
| Indian Creek | $125 |
| Indian Head Park | $64 |
| Iverrary (Deerfield) | $105 |
| Inverness | $111 |
| Island Lake | $165 |
| Itasca | $95 |
| Ivanhoe | $142 |
| Joliet | $138 |
| Johnsburg | $196 |
| Justice | $61 |
| Kankakee | $203 |
| Keeneyville | $101 |
| Kenilworth | $57 |
| Kenosha, Wisconsin | $199 |
| Kildeer | $122 |
| La Grange | $54 |
| La Grange Park | $61 |
| La Porte, Indiana | $236 |
| Lake Bluff | $118 |
| Lake Forest | $108 |
| Lake In The Hills | $152 |
| Lake Station, Indiana | $135 |
| Lake Villa | $186 |
| Lake Zurich | $132 |
| Lansing | $95 |
| Lemont | $98 |
| Libertyville | $135 |
| Lincolnshire | $111 |
| Lincolnwood | $47 |
| Lindenhurst | $172 |
| Lisle | $91 |
| Lockport | $111 |
| Lombard | $81 |
| Long Grove | $122 |
| Long Lake/Round Lake | $179 |
| Lynwood | $98 |
| Lyons | $41 |
| Manhattan | $162 |
| Markham | $81 |
| Matteson | $111 |
| Maywood | $44 |
| McCook | $51 |
| McCullom Lake | $199 |
| McHenry | $192 |
| Medinah | $95 |
| Melrose Park | $51 |
| Merriville, Indiana | $145 |
| Mettawa | $122 |
| Michigan City, Indiana | $203 |
| Midlothian | $78 |
| Miller IN | $122 |
| Minooka | $176 |
| Mokena | $122 |
| Monee | $125 |
| Montgomery | $152 |
| Morton Grove | $57 |
| Mount Prospect | $81 |
| Mundelein | $142 |
| Munster, Indiana | $101 |
| Naperville | $111 |
| New Lenox | $138 |
| Niles | $54 |
| Norridge | $44 |
| North Aurora | $138 |
| North Barrington | $142 |
| North Chicago | $135 |
| North Riverside | $44 |
| Northbrook | $88 |
| Northfield | $68 |
| Northlake | $61 |
| Oak Forest | $84 |
| Oak Lawn | $61 |
| Oak Park | $34 |
| Oakbrook | $71 |
| Oakbrook Terrace | $68 |
| Old Mill Creek | $165 |
| Olympia Fields | $111 |
| Orland Hills | $105 |
| Orland Park | $95 |
| Oswego | $152 |
| Palatine | $105 |
| Palos Heights | $74 |
| Palos Hills | $71 |
| Palos Park | $78 |
| Palwaukee Airport | $88 |
| Park Forest | $118 |
| Park Ridge | $54 |
| Peotone | $155 |
| Plainfield | $128 |
| Portage, Indiana | $128 |
| Posen | $71 |
| Prairie Grove | $176 |
| Prairie View | $118 |
| Prospect Heights | $95 |
| Richmond | $236 |
| Richton Park | $115 |
| Ringwood | $203 |
| River Forest | $41 |
| River Grove | $51 |
| Riverdale | $71 |
| Riverside | $44 |
| Riverwoods | $101 |
| Robbins | $71 |
| Romeoville | $111 |
| Rockford | $280 |
| Rolling Meadows | $91 |
| Roselle | $101 |
| Rosemont | $54 |
| Round Lake | $176 |
| Round Lake Beach | $182 |
| Round Lake Park | $172 |
| Saint Charles | $135 |
| Sauk Village | $108 |
| Schaumburg | $111 |
| Schereville, Indiana | $111 |
| Schiller Park | $54 |
| Shorewood | $149 |
| Skokie | $51 |
| Sleepy Hollow | $149 |
| South Barrington | $111 |
| S Chicago Heights | $111 |
| South Elgin | $152 |
| South Holland | $81 |
| Steger | $115 |
| Stickney | $34 |
| Stone Park | $54 |
| Streamwood | $125 |
| Sugar Grove | $159 |
| Summit-Argo | $47 |
| Thornton | $88 |
| Tinley Park | $91 |
| Tower Lake | $149 |
| University Park | $132 |
| Valparaiso, Indiana | $192 |
| Venetian Village | $176 |
| Vernon Hills | $132 |
| Villa Park | $71 |
| Wadsworth | $172 |
| Warrenville | $108 |
| Wauconda | $159 |
| Waukegan | $152 |
| West Chicago | $128 |
| West Dundee | $138 |
| Westchester | $57 |
| Western Springs | $71 |
| Westmont | $81 |
| Wheaton | $91 |
| Wheeling | $101 |
| Whiting, Indiana | $61 |
| Wildwood | $159 |
| Willow Springs | $68 |
| Willowbrook | $74 |
| Wilmette | $57 |
| Wilmington | $209 |
| Winfield | $105 |
| Winnetka | $78 |
| Winthrop Harbor | $176 |
| Wonder Lake | $233 |
| Wood Dale | $88 |
| Woodridge | $91 |
| Woodstock | $209 |
| Worth | $68 |
| Zion | $162 |
| Mitchell Field, WI | $294 |
Flat Rate Search:
To find your rate, please enter the first few letters of your suburb OR click the first letter of your suburb in the alphabet search below.
| Town | Rate |
|---|---|
| Addison | $81 |
| Algonquin | $145 |
| Alsip | $74 |
| Antioch | $199 |
| Arlington Heights | $95 |
| Aurora | $142 |
| Bannockburn | $111 |
| Barrington | $128 |
| Barrington Hills | $132 |
| Bartlett | $115 |
| Batavia | $149 |
| Bedford Park | $54 |
| Beecher | $142 |
| Bellwood | $47 |
| Bensenville | $74 |
| Berkely | $57 |
| Berwyn | $34 |
| Bloomingdale | $91 |
| Blue Island | $64 |
| Bolingbrook | $101 |
| Bridgeview | $57 |
| Broadview | $44 |
| Brookfield | $47 |
| Buffalo Grove | $105 |
| Burbank | $51 |
| Burnham | $74 |
| Burr Ridge | $71 |
| Calumet City | $78 |
| Calumet Park | $64 |
| Carol Stream | $101 |
| Carpentersville | $138 |
| Cary | $152 |
| Chesterton IN | $169 |
| Chicago Heights | $105 |
| Chicago Ridge | $64 |
| Cicero | $27 |
| Clarendon Hills | $74 |
| Country Club Hills | $88 |
| Countryside | $68 |
| Crest Hill | $132 |
| Crestwood | $84 |
| Crete | $118 |
| Crown Point IN | $172 |
| Crystal Lake | $172 |
| Darien | $78 |
| Deer Park | $125 |
| Deerfield | $98 |
| Des Plaines | $78 |
| Dewight | $267 |
| Diamond Lake | $132 |
| Dixmoor | $74 |
| Dolton | $71 |
| Downers Grove | $81 |
| Dyer, Indiana | $111 |
| East Chicago, Indiana | $78 |
| East Dundee | $132 |
| East Hazel Crest | $95 |
| Elburn | $182 |
| Elgin | $132 |
| Elk Grove Village | $81 |
| Elmhurst | $61 |
| Elmwood Park | $47 |
| Eola | $128 |
| Evanston | $47 |
| Evergreen Park | $54 |
| Flossmoor | $98 |
| Forest Park | $37 |
| Forest View | $47 |
| Fort Sheridan | $98 |
| Fox Lake | $189 |
| Fox River Grove | $145 |
| Frankfort | $122 |
| Franklin Park | $57 |
| Gages Lake | $155 |
| Gary, Indiana | $108 |
| Geneva | $155 |
| Glen Ellyn | $91 |
| Glencoe | $81 |
| Glendale Heights | $91 |
| Glenview | $68 |
| Glenwood | $98 |
| Golf | $61 |
| Grayslake | $165 |
| Great Lakes Navy Base | $128 |
| Green Oaks | $132 |
| Griffith, Indiana | $108 |
| Gurnee | $142 |
| Half Day | $111 |
| Hamond, Indiana | $88 |
| Hanover Park | $108 |
| Harvard | $250 |
| Harvey | $78 |
| Harwood Heights | $47 |
| Hawthorne Woods | $132 |
| Hazel Crest | $88 |
| Hickory Hills | $64 |
| Highland, Indiana | $98 |
| Highland Park | $95 |
| Highwood | $95 |
| Hillside | $51 |
| Hinsdale | $71 |
| Hodgkins | $57 |
| Hoffman Estates | $115 |
| Homer | $138 |
| Hometown | $47 |
| Homewood | $98 |
| Indian Creek | $125 |
| Indian Head Park | $64 |
| Iverrary (Deerfield) | $105 |
| Inverness | $111 |
| Island Lake | $165 |
| Itasca | $95 |
| Ivanhoe | $142 |
| Joliet | $138 |
| Johnsburg | $196 |
| Justice | $61 |
| Kankakee | $203 |
| Keeneyville | $101 |
| Kenilworth | $57 |
| Kenosha, Wisconsin | $199 |
| Kildeer | $122 |
| La Grange | $54 |
| La Grange Park | $61 |
| La Porte, Indiana | $236 |
| Lake Bluff | $118 |
| Lake Forest | $108 |
| Lake In The Hills | $152 |
| Lake Station, Indiana | $135 |
| Lake Villa | $186 |
| Lake Zurich | $132 |
| Lansing | $95 |
| Lemont | $98 |
| Libertyville | $135 |
| Lincolnshire | $111 |
| Lincolnwood | $47 |
| Lindenhurst | $172 |
| Lisle | $91 |
| Lockport | $111 |
| Lombard | $81 |
| Long Grove | $122 |
| Long Lake/Round Lake | $179 |
| Lynwood | $98 |
| Lyons | $41 |
| Manhattan | $162 |
| Markham | $81 |
| Matteson | $111 |
| Maywood | $44 |
| McCook | $51 |
| McCullom Lake | $199 |
| McHenry | $192 |
| Medinah | $95 |
| Melrose Park | $51 |
| Merriville, Indiana | $145 |
| Mettawa | $122 |
| Michigan City, Indiana | $203 |
| Midlothian | $78 |
| Miller IN | $122 |
| Minooka | $176 |
| Mokena | $122 |
| Monee | $125 |
| Montgomery | $152 |
| Morton Grove | $57 |
| Mount Prospect | $81 |
| Mundelein | $142 |
| Munster, Indiana | $101 |
| Naperville | $111 |
| New Lenox | $138 |
| Niles | $54 |
| Norridge | $44 |
| North Aurora | $138 |
| North Barrington | $142 |
| North Chicago | $135 |
| North Riverside | $44 |
| Northbrook | $88 |
| Northfield | $68 |
| Northlake | $61 |
| Oak Forest | $84 |
| Oak Lawn | $61 |
| Oak Park | $34 |
| Oakbrook | $71 |
| Oakbrook Terrace | $68 |
| Old Mill Creek | $165 |
| Olympia Fields | $111 |
| Orland Hills | $105 |
| Orland Park | $95 |
| Oswego | $152 |
| Palatine | $105 |
| Palos Heights | $74 |
| Palos Hills | $71 |
| Palos Park | $78 |
| Palwaukee Airport | $88 |
| Park Forest | $118 |
| Park Ridge | $54 |
| Peotone | $155 |
| Plainfield | $128 |
| Portage, Indiana | $128 |
| Posen | $71 |
| Prairie Grove | $176 |
| Prairie View | $118 |
| Prospect Heights | $95 |
| Richmond | $236 |
| Richton Park | $115 |
| Ringwood | $203 |
| River Forest | $41 |
| River Grove | $51 |
| Riverdale | $71 |
| Riverside | $44 |
| Riverwoods | $101 |
| Robbins | $71 |
| Romeoville | $111 |
| Rockford | $280 |
| Rolling Meadows | $91 |
| Roselle | $101 |
| Rosemont | $54 |
| Round Lake | $176 |
| Round Lake Beach | $182 |
| Round Lake Park | $172 |
| Saint Charles | $135 |
| Sauk Village | $108 |
| Schaumburg | $111 |
| Schereville, Indiana | $111 |
| Schiller Park | $54 |
| Shorewood | $149 |
| Skokie | $51 |
| Sleepy Hollow | $149 |
| South Barrington | $111 |
| S Chicago Heights | $111 |
| South Elgin | $152 |
| South Holland | $81 |
| Steger | $115 |
| Stickney | $34 |
| Stone Park | $54 |
| Streamwood | $125 |
| Sugar Grove | $159 |
| Summit-Argo | $47 |
| Thornton | $88 |
| Tinley Park | $91 |
| Tower Lake | $149 |
| University Park | $132 |
| Valparaiso, Indiana | $192 |
| Venetian Village | $176 |
| Vernon Hills | $132 |
| Villa Park | $71 |
| Wadsworth | $172 |
| Warrenville | $108 |
| Wauconda | $159 |
| Waukegan | $152 |
| West Chicago | $128 |
| West Dundee | $138 |
| Westchester | $57 |
| Western Springs | $71 |
| Westmont | $81 |
| Wheaton | $91 |
| Wheeling | $101 |
| Whiting, Indiana | $61 |
| Wildwood | $159 |
| Willow Springs | $68 |
| Willowbrook | $74 |
| Wilmette | $57 |
| Wilmington | $209 |
| Winfield | $105 |
| Winnetka | $78 |
| Winthrop Harbor | $176 |
| Wonder Lake | $233 |
| Wood Dale | $88 |
| Woodridge | $91 |
| Woodstock | $209 |
| Worth | $68 |
| Zion | $162 |
| Mitchell Field, WI | $294 |
Flash Cab offers corporate accounts an unprecedented service and support. The TaxiWithUs Card can replace paper coupons and vouchers with a magnetic stripe card and give your company an interface to manage who, when and where a cardholder can use the card. Our back office accounting systems allow accurate record keeping of your company’s transportation activity.
Flash Cab affiliates operate computer dispatched cabs ready to pick you up and take you to your destination. We successfully serve hundreds of Chicagoland businesses with taxi and package courier services. We offer dependable dispatch systems, coordinated with specific account requirements and demands. We also offer authorized company charge programs and record keeping.
Any Questions About Flash Cab Corporate Accounts?
Call Tony Fuller at: 872-829-4601

