Corporate Transportation
Corporate Accounts and Services
The Flash Cab corporate account offers flat rates from Chicago’s Loop to the suburbs. To find your rate, please enter the first few letters of the suburb. These rates are only available for corporate accounts from Chicago’s Loop. Call today and establish your company’s account. Chicago Loop boundaries for Flash Cab Flat Rate:
- West: Halsted St
- East: Lake Michigan
- North: Oak St
- South: Congress Pkwy
Flat Rate Search:
To find your rate, please enter the first few letters of your suburb OR click the first letter of your suburb in the alphabet search below.
Town | Part of Town | Rate |
---|---|---|
Abbott Park | $97 | |
Addison | E of Rt 53 | $65 |
Addison | W of Rt 53 | $65 |
Algonquin | $116 | |
Alsip | $59 | |
Antioch | $159 | |
Arlington Heights | S of Central | $76 |
Arlington Heights | N of Central | $76 |
Arlington Heights | N of Palatine | $76 |
Aurora | E of Fox River | $113 |
Aurora | W of Fox River | $113 |
Bannockburn | $89 | |
Barrington | $103 | |
Barrington Hills | $105 | |
Bartlett | $92 | |
Batavia | $119 | |
Beach Park | $122 | |
Bedford Park | $43 | |
Beecher | $113 | |
Bellwood | $38 | |
Bensenville | E of Church | $59 |
Bensenville | W of Church | $59 |
Berkely | $46 | |
Berwyn | N of 22nd St | $27 |
Berwyn | S of 22nd St | $27 |
Bloomingdale | $73 | |
Blue Island | $51 | |
Bolingbrook | $81 | |
Bridgeview | $46 | |
Broadview | $35 | |
Brookfield | $38 | |
Buffalo Grove | S of Lake Cook | $84 |
Buffalo Grove | N of Lake Cook | $84 |
Buffalo Grove | N of Rt 22 | $84 |
Burbank | $41 | |
Burnham | $59 | |
Burr Ridge | $57 | |
Burr Ridge | Unincorporated | $57 |
Calumet City | $62 | |
Calumet Park | $51 | |
Carol Stream | $81 | |
Carpentersville | $111 | |
Cary | $122 | |
Channahon | $135 | |
Chicago Heights | $84 | |
Chicago Ridge | $51 | |
Cicero | $22 | |
Clarendon Hills | $59 | |
Country Club Hills | $70 | |
Countryside | $54 | |
Crest Hill | $105 | |
Crestwood | $62 | |
Crete | $95 | |
Crystal Lake | $138 | |
Darien | 62 | |
Deer Park | $100 | |
Deerfield | $78 | |
Des Plaines | S of Oakton | $62 |
Des Plaines | N of Oakton | $62 |
Des Plaines | N of Golf | $62 |
Diamond Lake | $105 | |
Dixmoor | $59 | |
Dolton | $57 | |
Downers Grove | N of Ogden | $65 |
Downers Grove | S of Ogden | $65 |
Dyer Indiana | $89 | |
East Chicago, IN | $62 | |
East Dundee | $105 | |
East Hazel Crest | $76 | |
Elgin | E of Fox River | $105 |
Elgin | W of Fox River | $105 |
Elk Grove | E of Lively | $65 |
Elk Grove | W of Lively | $65 |
Elk Grove | W of AH Rd | $65 |
Elk Grove | W of Rohlwing | $65 |
Elmhurst | N of Rt 64 | $49 |
Elmhurst | S of Rt 64 | $49 |
Elmwood Park | $38 | |
Eola | $103 | |
Evanston | $38 | |
Evergreen Park | $43 | |
Flossmor | $78 | |
Forest Park | $30 | |
Forest View | $38 | |
Fort Sheridan | $78 | |
Fox Lake | $151 | |
Fox River Grove | $116 | |
Frankfort | $97 | |
Franklin Park | $46 | |
Gages Lake | $124 | |
Gary, Indiana | $86 | |
Geneva | $124 | |
Gilberts | $122 | |
Glen Ellyn | $73 | |
Glencoe | $65 | |
Glendale Heights | $73 | |
Glenview | E of Waukegan Rd | $54 |
Glenview | W of Waukegan Rd | $54 |
Glenwood | $78 | |
Golf | $49 | |
Grayslake | $132 | |
Great Lakes Navy Base | $103 | |
Green Oaks | $105 | |
Griffith, Indiana | $86 | |
Gurnee | $113 | |
Half Day | $89 | |
Hammond, Indiana | $70 | |
Hampshire | ||
Hanover Park | $86 | |
Harvard | $200 | |
Harvey | $62 | |
Harwood Heights | $38 | |
Hawthorne Woods | $105 | |
Hazel Crest | $70 | |
Hickory Hills | $51 | |
Highland Park | $76 | |
Highland, Indiana | $78 | |
Highwood | $76 | |
Hillside | $41 | |
Hinsdale | $57 | |
Hinsdale | Unincorporated | $57 |
Hodgkins | $46 | |
Hoffman Estates | $92 | |
Hoffman Estates | W of Barrington Rd | $92 |
Hoffman Estates | W of Rt 59 | $92 |
Homer Glen | $81 | |
Hometown | $38 | |
Homewood | $78 | |
Huntley | $138 | |
Indian Creek | $100 | |
Indian Head Park | $51 | |
Ingleside | ||
Inverary/Deerfield | $84 | |
Inverness | $89 | |
Island Lake | $132 | |
Itasca | $76 | |
Ivanhoe | $113 | |
Johnsburg | $157 | |
Joliet | $111 | |
Justice | $49 | |
Kankakee | $162 | |
Kenneyville | $81 | |
Kenilworth | $46 | |
Kenosha, WI | $159 | |
Kildeer | $97 | |
La Grange | $43 | |
La Grange Park | $49 | |
La Porte, IN | $189 | |
Lake Barrington | $116 | |
Lake Bluff | $95 | |
Lake Forest | $86 | |
Lake in the Hills | E of Randall Rd | $122 |
Lake in the Hills | W of Randall Rd | $122 |
Lake Station, IN | $108 | |
Lake Villa | $149 | |
Lake Zurich | $105 | |
Lansing | $76 | |
Lemont | $78 | |
Libertyville | $108 | |
Lincolnshire | $89 | |
Lincolnwood | $38 | |
Lindenhurst | $138 | |
Lisle | $73 | |
Lockport | $89 | |
Lombard | N of Rt 38 | $65 |
Lombard | S of Rt 38 | $65 |
Long Grove | $97 | |
Long Lake | $143 | |
Lynwood | $78 | |
Lyons | $32 | |
Markham | $65 | |
Matteson | $89 | |
Maywood | $35 | |
McCook | $41 | |
McCullom Lake | $159 | |
McHenry | $154 | |
Medinah | $76 | |
Melrose Park | $41 | |
Merriville, IN | $116 | |
Mettawa | $97 | |
Michigan City, IN | $162 | |
Midlothian | $62 | |
Minooka | $142 | |
Mokena | $97 | |
Monee | $100 | |
Montgomery | $122 | |
Morton Grove | E of Waukegan Rd | $46 |
Morton Grove | W of Waukegan Rd | $46 |
Mt. Prospect | S of Central St | $65 |
Mt. Prospect | N of Central St | $65 |
Mundelein | $113 | |
Munster, IN | $81 | |
Naperville | $89 | |
Naperville | S of 75th St | $89 |
Naperville | S of 95th St | $89 |
New Lenox | $111 | |
Niles | $43 | |
Norridge | $35 | |
North Aurora | $111 | |
North Barrington | $113 | |
North Chicago | $108 | |
North Riverside | $35 | |
Northbrook | E of Waukegan Rd | $70 |
Northbrook | W of Waukegan Rd | $70 |
Northfield | $54 | |
Northlake | $49 | |
Oak Forest | $68 | |
Oak Lawn | $49 | |
Oak Park | N of Lake St | $27 |
Oak Park | S of Lake St | $27 |
Oak Brook | $57 | |
Oakbrook Terrace | $54 | |
Old Mill Creek | $132 | |
Olympia Fields | $89 | |
Orland Hills | $84 | |
Orland Park | $76 | |
Oswego | $122 | |
Palatine | S of Palatine Rd | $84 |
Palatine | N of Palatine Rd | $84 |
Palatine | N of Dundee Rd | $84 |
Palos Heights | $59 | |
Palos Hills | $57 | |
Palos Park | $62 | |
Park City | $105 | |
Park Forest | $95 | |
Park Ridge | $43 | |
Peotone | $124 | |
Plainfield | $103 | |
Pleasant Prairie, WI | $162 | |
Portage, IN | $103 | |
Posen | $57 | |
Prairie Grove | $140 | |
Prairie View | $95 | |
Prospect Heights | $76 | |
Richmond | $189 | |
Richton Park | $92 | |
Ringwood | $162 | |
River Forest | $32 | |
Riverdale | $57 | |
Riverside | $35 | |
Riverwoods | $81 | |
Robbins | $57 | |
Rockdale | $129 | |
Rockford | $230 | |
River Grove | $41 | |
Rolling Meadows | E of Rt 53 | $73 |
Rolling Meadows | W of Rt 53 | $73 |
Romeoville | $89 | |
Roselle | $81 | |
Rosemont | $43 | |
Round Lake | $140 | |
Round Lake Beach | $146 | |
Round Lake Park | $138 | |
St. Charles | $108 | |
Sauk Village | $86 | |
Schaumburg | E of Roselle Rd | $89 |
Schaumburg | W of Roselle Rd | $89 |
Schererville, IN | $89 | |
Schiller Park | $43 | |
Shorewood | $119 | |
Skokie | $41 | |
Sleepy Hollow | $119 | |
South Barrington | $89 | |
South Chicago Heights | $89 | |
South Elgin | $122 | |
South Holland | $65 | |
Steger | $92 | |
Stickney | $27 | |
Stone Park | $43 | |
Streamwood | E of Bartlett Rd | $100 |
Streamwood | W of Bartlett Rd | $100 |
Sugar Grove | $127 | |
Summit | $38 | |
Thornton | $70 | |
Tinley Park | $73 | |
Tower Lake | $119 | |
University Park | $105 | |
Valparaiso, IN | $154 | |
Venetian Village | $140 | |
Vernon Hills | $105 | |
Villa Park | $57 | |
Wadsworth | $138 | |
Warrenville | $86 | |
Wauconda | $127 | |
Waukegan | $122 | |
Wayne | $105 | |
West Chicago | $103 | |
West Dundee | $111 | |
Westchester | $46 | |
Western Springs | $57 | |
Westmont | $65 | |
Wheaton | $73 | |
Wheeling | S of Dundee Rd | $81 |
Wheeling | N of Dundee Rd | $* 81 |
Whiting, IN | $49 | |
Wildwood | $127 | |
Willow Springs | $54 | |
Willowbrook | $59 | |
Wilmette | $46 | |
Winfield | $84 | |
Winnetka | $62 | |
Winthrop Harbor | $140 | |
Wonder Lake | $186 | |
Wood Dale | $70 | |
Woodridge | $73 | |
Woodstock | $167 | |
Worth | $54 | |
Yorkville | ||
Zion | $130 | |
Midway | ||
MDW | ||
Mitchell Field | $235 | |
O'Hare | ||
OHare | ||
ORD | ||
Chicago Executive Airport | $70 |
Flat Rate Search:
To find your rate, please enter the first few letters of your suburb OR click the first letter of your suburb in the alphabet search below.
Town | Rate |
---|---|
Abbott Park | $97 |
Addison E of Rt 53 | $65 |
Addison W of Rt 53 | $65 |
Algonquin | $116 |
Alsip | $59 |
Antioch | $159 |
Arlington Heights S of Central | $76 |
Arlington Heights N of Central | $76 |
Arlington Heights N of Palatine | $76 |
Aurora E of Fox River | $113 |
Aurora W of Fox River | $113 |
Bannockburn | $89 |
Barrington | $103 |
Barrington Hills | $105 |
Bartlett | $92 |
Batavia | $119 |
Beach Park | $122 |
Bedford Park | $43 |
Beecher | $113 |
Bellwood | $38 |
Bensenville E of Church | $59 |
Bensenville W of Church | $59 |
Berkely | $46 |
Berwyn N of 22nd St | $27 |
Berwyn S of 22nd St | $27 |
Bloomingdale | $73 |
Blue Island | $51 |
Bolingbrook | $81 |
Bridgeview | $46 |
Broadview | $35 |
Brookfield | $38 |
Buffalo Grove S of Lake Cook | $84 |
Buffalo Grove N of Lake Cook | $84 |
Buffalo Grove N of Rt 22 | $84 |
Burbank | $41 |
Burnham | $59 |
Burr Ridge | $57 |
Burr Ridge Unincorporated | $57 |
Calumet City | $62 |
Calumet Park | $51 |
Carol Stream | $81 |
Carpentersville | $111 |
Cary | $122 |
Channahon | $135 |
Chicago Heights | $84 |
Chicago Ridge | $51 |
Cicero | $22 |
Clarendon Hills | $59 |
Country Club Hills | $70 |
Countryside | $54 |
Crest Hill | $105 |
Crestwood | $62 |
Crete | $95 |
Crystal Lake | $138 |
Darien | 62 |
Deer Park | $100 |
Deerfield | $78 |
Des Plaines S of Oakton | $62 |
Des Plaines N of Oakton | $62 |
Des Plaines N of Golf | $62 |
Diamond Lake | $105 |
Dixmoor | $59 |
Dolton | $57 |
Downers Grove N of Ogden | $65 |
Downers Grove S of Ogden | $65 |
Dyer Indiana | $89 |
East Chicago, IN | $62 |
East Dundee | $105 |
East Hazel Crest | $76 |
Elgin E of Fox River | $105 |
Elgin W of Fox River | $105 |
Elk Grove E of Lively | $65 |
Elk Grove W of Lively | $65 |
Elk Grove W of AH Rd | $65 |
Elk Grove W of Rohlwing | $65 |
Elmhurst N of Rt 64 | $49 |
Elmhurst S of Rt 64 | $49 |
Elmwood Park | $38 |
Eola | $103 |
Evanston | $38 |
Evergreen Park | $43 |
Flossmor | $78 |
Forest Park | $30 |
Forest View | $38 |
Fort Sheridan | $78 |
Fox Lake | $151 |
Fox River Grove | $116 |
Frankfort | $97 |
Franklin Park | $46 |
Gages Lake | $124 |
Gary, Indiana | $86 |
Geneva | $124 |
Gilberts | $122 |
Glen Ellyn | $73 |
Glencoe | $65 |
Glendale Heights | $73 |
Glenview E of Waukegan Rd | $54 |
Glenview W of Waukegan Rd | $54 |
Glenwood | $78 |
Golf | $49 |
Grayslake | $132 |
Great Lakes Navy Base | $103 |
Green Oaks | $105 |
Griffith, Indiana | $86 |
Gurnee | $113 |
Half Day | $89 |
Hammond, Indiana | $70 |
Hampshire | |
Hanover Park | $86 |
Harvard | $200 |
Harvey | $62 |
Harwood Heights | $38 |
Hawthorne Woods | $105 |
Hazel Crest | $70 |
Hickory Hills | $51 |
Highland Park | $76 |
Highland, Indiana | $78 |
Highwood | $76 |
Hillside | $41 |
Hinsdale | $57 |
Hinsdale Unincorporated | $57 |
Hodgkins | $46 |
Hoffman Estates | $92 |
Hoffman Estates W of Barrington Rd | $92 |
Hoffman Estates W of Rt 59 | $92 |
Homer Glen | $81 |
Hometown | $38 |
Homewood | $78 |
Huntley | $138 |
Indian Creek | $100 |
Indian Head Park | $51 |
Ingleside | |
Inverary/Deerfield | $84 |
Inverness | $89 |
Island Lake | $132 |
Itasca | $76 |
Ivanhoe | $113 |
Johnsburg | $157 |
Joliet | $111 |
Justice | $49 |
Kankakee | $162 |
Kenneyville | $81 |
Kenilworth | $46 |
Kenosha, WI | $159 |
Kildeer | $97 |
La Grange | $43 |
La Grange Park | $49 |
La Porte, IN | $189 |
Lake Barrington | $116 |
Lake Bluff | $95 |
Lake Forest | $86 |
Lake in the Hills E of Randall Rd | $122 |
Lake in the Hills W of Randall Rd | $122 |
Lake Station, IN | $108 |
Lake Villa | $149 |
Lake Zurich | $105 |
Lansing | $76 |
Lemont | $78 |
Libertyville | $108 |
Lincolnshire | $89 |
Lincolnwood | $38 |
Lindenhurst | $138 |
Lisle | $73 |
Lockport | $89 |
Lombard N of Rt 38 | $65 |
Lombard S of Rt 38 | $65 |
Long Grove | $97 |
Long Lake | $143 |
Lynwood | $78 |
Lyons | $32 |
Markham | $65 |
Matteson | $89 |
Maywood | $35 |
McCook | $41 |
McCullom Lake | $159 |
McHenry | $154 |
Medinah | $76 |
Melrose Park | $41 |
Merriville, IN | $116 |
Mettawa | $97 |
Michigan City, IN | $162 |
Midlothian | $62 |
Minooka | $142 |
Mokena | $97 |
Monee | $100 |
Montgomery | $122 |
Morton Grove E of Waukegan Rd | $46 |
Morton Grove W of Waukegan Rd | $46 |
Mt Prospect S of Central St | $65 |
Mt Prospect N of Central St | $65 |
Mundelein | $113 |
Munster, IN | $81 |
Naperville | $89 |
Naperville S of 75th St | $89 |
Naperville S of 95th St | $89 |
New Lenox | $111 |
Niles | $43 |
Norridge | $35 |
North Aurora | $111 |
North Barrington | $113 |
North Chicago | $108 |
North Riverside | $35 |
Northbrook E of Waukegan Rd | $70 |
Northbrook W of Waukegan Rd | $70 |
Northfield | $54 |
Northlake | $49 |
Oak Forest | $68 |
Oak Lawn | $49 |
Oak Park N of Lake St | $27 |
Oak Park S of Lake St | $27 |
Oak Brook | $57 |
Oakbrook Terrace | $54 |
Old Mill Creek | $132 |
Olympia Fields | $89 |
Orland Hills | $84 |
Orland Park | $76 |
Oswego | $122 |
Palatine S of Palatine Rd | $84 |
Palatine N of Palatine Rd | $84 |
Palatine N of Dundee Rd | $84 |
Palos Heights | $59 |
Palos Hills | $57 |
Palos Park | $62 |
Park City | $105 |
Park Forest | $95 |
Park Ridge | $43 |
Peotone | $124 |
Plainfield | $103 |
Pleasant Prairie, WI | $162 |
Portage, IN | $103 |
Posen | $57 |
Prairie Grove | $140 |
Prairie View | $95 |
Prospect Heights | $76 |
Richmond | $189 |
Richton Park | $92 |
Ringwood | $162 |
River Forest | $32 |
Riverdale | $57 |
Riverside | $35 |
Riverwoods | $81 |
Robbins | $57 |
Rockdale | $129 |
Rockford | $230 |
River Grove | $41 |
Rolling Meadows E of Rt 53 | $73 |
Rolling Meadows W of Rt 53 | $73 |
Romeoville | $89 |
Roselle | $81 |
Rosemont | $43 |
Round Lake | $140 |
Round Lake Beach | $146 |
Round Lake Park | $138 |
St. Charles | $108 |
Sauk Village | $86 |
Schaumburg E of Roselle Rd | $89 |
Schaumburg W of Roselle Rd | $89 |
Schererville, IN | $89 |
Schiller Park | $43 |
Shorewood | $119 |
Skokie | $41 |
Sleepy Hollow | $119 |
South Barrington | $89 |
South Chicago Heights | $89 |
South Elgin | $122 |
South Holland | $65 |
Steger | $92 |
Stickney | $27 |
Stone Park | $43 |
Streamwood E of Bartlett Rd | $100 |
Streamwood W of Bartlett Rd | $100 |
Sugar Grove | $127 |
Summit | $38 |
Thornton | $70 |
Tinley Park | $73 |
Tower Lake | $119 |
University Park | $105 |
Valparaiso, IN | $154 |
Venetian Village | $140 |
Vernon Hills | $105 |
Villa Park | $57 |
Wadsworth | $138 |
Warrenville | $86 |
Wauconda | $127 |
Waukegan | $122 |
Wayne | $105 |
West Chicago | $103 |
West Dundee | $111 |
Westchester | $46 |
Western Springs | $57 |
Westmont | $65 |
Wheaton | $73 |
Wheeling S of Dundee Rd | $81 |
Wheeling N of Dundee Rd | $* 81 |
Whiting, IN | $49 |
Wildwood | $127 |
Willow Springs | $54 |
Willowbrook | $59 |
Wilmette | $46 |
Winfield | $84 |
Winnetka | $62 |
Winthrop Harbor | $140 |
Wonder Lake | $186 |
Wood Dale | $70 |
Woodridge | $73 |
Woodstock | $167 |
Worth | $54 |
Yorkville | |
Zion | $130 |
Midway | |
MDW | |
Mitchell Field | $235 |
O'Hare | |
OHare | |
ORD | |
Chicago Executive Airport | $70 |
Flash Cab offers corporate accounts an unprecedented service and support. The TaxiWithUs Card can replace paper coupons and vouchers with a magnetic stripe card and give your company an interface to manage who, when and where a cardholder can use the card. Our back office accounting systems allow accurate record keeping of your company’s transportation activity.
Flash Cab affiliates operate computer dispatched cabs ready to pick you up and take you to your destination. We successfully serve hundreds of Chicagoland businesses with taxi and package courier services. We offer dependable dispatch systems, coordinated with specific account requirements and demands. We also offer authorized company charge programs and record keeping.
Any Questions About Flash Cab Corporate Accounts?
Call Tony Fuller at: 872-829-4601